Browse Floorplans
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
UA3 | 1 BR / 1 BA | 524 - 605 sq ft | from $2,195 | 1 available now | ||
S1 | Studio | 434 sq ft | from $2,225 | 1 available now | ||
UA2 | 1 BR / 1 BA | 469 - 499 sq ft | from $2,240 | 2 available now | ||
UA1 | 1 BR / 1 BA | 451 - 494 sq ft | from $2,250 | 1 available now | ||
A2 | 1 BR / 1 BA | 610 - 643 sq ft | from $3,030 | 1 available now | ||
A3 | 1 BR / 1 BA | 758 sq ft | from $3,240 | 1 available now | ||
B1 | 2 BR / 1 BA | 828 - 838 sq ft | from $3,545 | 2 available now | ||
B3 | 2 BR / 2 BA | 878 sq ft | from $3,865 | 2 available now | ||
A1 | 1 BR / 1 BA | 610 sq ft | from $3,020 | 1 available 10.2025 | ||
B6 | 2 BR / 2 BA | 1058 sq ft | from $5,475 | 1 available 09.2025 | ||
A4 | 1 BR / 1 BA | 789 sq ft | Contact For Availability | |||
UA4 | 1 BR / 1 BA | 689 sq ft | Contact For Availability | |||
UA5 | 1 BR / 1 BA | 450 - 451 sq ft | Contact For Availability | |||
UA6 | 1 BR / 1 BA | 770 sq ft | Contact For Availability | |||
B2 | 2 BR / 2 BA | 896 sq ft | Contact For Availability | |||
B4 | 2 BR / 2 BA | 893 sq ft | Contact For Availability | |||
B5 | 2 BR / 2 BA | 878 sq ft | Contact For Availability | |||
B7 | 2 BR / 2 BA | 1180 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.