Browse Floorplans
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S1 | Studio | 434 - 441 sq ft | from $2,090 | 2 available now | ||
UA2 | 1 BR / 1 BA | 470 - 499 sq ft | from $2,425 | 1 available now | ||
B1 | 2 BR / 1 BA | 828 - 838 sq ft | from $3,545 | 1 available now | ||
B3 | 2 BR / 2 BA | 878 sq ft | from $3,965 | 3 available now | ||
UA1 | 1 BR / 1 BA | 494 sq ft | from $2,400 | 1 available 08.2025 | ||
UA3 | 1 BR / 1 BA | 605 sq ft | from $3,130 | 1 available 08.2025 | ||
A2 | 1 BR / 1 BA | 607 - 643 sq ft | from $3,430 | 3 available 09.2025 | ||
A3 | 1 BR / 1 BA | 758 sq ft | from $3,640 | 1 available 08.2025 | ||
B4 | 2 BR / 2 BA | 893 sq ft | from $3,870 | 1 available 08.2025 | ||
A1 | 1 BR / 1 BA | 610 sq ft | Contact For Availability | |||
A4 | 1 BR / 1 BA | 789 sq ft | Contact For Availability | |||
UA4 | 1 BR / 1 BA | 689 sq ft | Contact For Availability | |||
UA5 | 1 BR / 1 BA | 450 - 451 sq ft | Contact For Availability | |||
UA6 | 1 BR / 1 BA | 770 sq ft | Contact For Availability | |||
B2 | 2 BR / 2 BA | 896 sq ft | Contact For Availability | |||
B5 | 2 BR / 2 BA | 878 sq ft | Contact For Availability | |||
B6 | 2 BR / 2 BA | 1058 sq ft | Contact For Availability | |||
B7 | 2 BR / 2 BA | 1180 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.